
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
5° / 12° |
5%
6:34 / 16:16
|
tomorrow | ||||
5° / 11° |
45%
6:35 / 16:16
|
today | tomorrow | sa 14 dec | su 15 dec | |
---|---|---|---|---|
Min (°C) | 5° | 5° | 3° | 3° |
Max (°C) | 12° | 11° | 11° | 12° |
Sun (%) | 5 | 45 | 55 | 65 |
UV Index |