
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
16° / 36° |
85%
7:23 / 18:46
|
tomorrow | ||||
17° / 35° |
80%
7:23 / 18:47
|
today | tomorrow | mo 18 jan | tu 19 jan | |
---|---|---|---|---|
Min (°C) | 16° | 17° | 18° | 18° |
Max (°C) | 36° | 35° | 34° | 34° |
Sun (%) | 85 | 80 | 85 | 80 |
UV Index |