
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
14° / 31° |
85%
7:09 / 18:34
|
tomorrow | ||||
14° / 32° |
85%
7:09 / 18:34
|
today | tomorrow | mo 25 jan | tu 26 jan | |
---|---|---|---|---|
Min (°C) | 14° | 14° | 14° | 15° |
Max (°C) | 31° | 32° | 33° | 33° |
Sun (%) | 85 | 85 | 85 | 85 |
UV Index |