
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
16° / 35° |
80%
7:08 / 18:37
|
tomorrow | ||||
16° / 35° |
80%
7:08 / 18:37
|
today | tomorrow | th 28 jan | fr 29 jan | |
---|---|---|---|---|
Min (°C) | 16° | 16° | 18° | 19° |
Max (°C) | 35° | 35° | 34° | 33° |
Sun (%) | 80 | 80 | 80 | 75 |
UV Index |