
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
14° / 33° |
85%
7:09 / 18:35
|
tomorrow | ||||
15° / 33° |
85%
7:09 / 18:36
|
today | tomorrow | th 28 jan | fr 29 jan | |
---|---|---|---|---|
Min (°C) | 14° | 15° | 17° | 17° |
Max (°C) | 33° | 33° | 33° | 32° |
Sun (%) | 85 | 85 | 85 | 80 |
UV Index |