
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
17° / 32° |
70%
7:15 / 18:41
|
tomorrow | ||||
20° / 33° |
75%
7:15 / 18:41
|
today | tomorrow | mo 16 dec | tu 17 dec | |
---|---|---|---|---|
Min (°C) | 17° | 20° | 20° | 19° |
Max (°C) | 32° | 33° | 33° | 33° |
Sun (%) | 70 | 75 | 70 | 75 |
UV Index |