
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
18° / 30° |
40%
7:11 / 18:39
|
tomorrow | ||||
21° / 32° |
45%
7:12 / 18:39
|
today | tomorrow | tu 10 dec | we 11 dec | |
---|---|---|---|---|
Min (°C) | 18° | 21° | 21° | 21° |
Max (°C) | 30° | 32° | 32° | 32° |
Sun (%) | 40 | 45 | 60 | 65 |
UV Index |