
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
18° / 30° |
60%
7:11 / 18:38
|
tomorrow | ||||
19° / 30° |
50%
7:11 / 18:39
|
today | tomorrow | mo 9 dec | tu 10 dec | |
---|---|---|---|---|
Min (°C) | 18° | 19° | 20° | 21° |
Max (°C) | 30° | 30° | 32° | 32° |
Sun (%) | 60 | 50 | 55 | 60 |
UV Index |