
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
20° / 31° |
40%
6:07 / 18:07
|
tomorrow | ||||
20° / 30° |
35%
6:08 / 18:08
|
today | tomorrow | th 12 dec | fr 13 dec | |
---|---|---|---|---|
Min (°C) | 20° | 20° | 20° | 20° |
Max (°C) | 31° | 30° | 30° | 30° |
Sun (%) | 40 | 35 | 30 | 25 |
UV Index |