
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
14° / 36° |
70%
7:02 / 18:34
|
tomorrow | ||||
14° / 36° |
80%
7:03 / 18:35
|
today | tomorrow | fr 13 dec | sa 14 dec | |
---|---|---|---|---|
Min (°C) | 14° | 14° | 14° | 15° |
Max (°C) | 36° | 36° | 35° | 34° |
Sun (%) | 70 | 80 | 70 | 75 |
UV Index |